|
|
|
 
USD x 1000 | ||||
|   | 1981 |   | ||
|---|---|---|---|---|
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL TO DEEPSEA DRILLING INSTALLAT | |||
|   | SHIPREPAIRYARD WATER AREA DREDGING | |||
|   | GAS PIPELINE TRENCH ACROSS | |||
|   | WATER AREA DREDGING | |||
|   | IRRIGATION SYSTEM | |||
|   | BEACH RESTORATION | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
| 12482 TOTAL | ||||
|   | ||||
|   | 1982 |   | ||
|   | APPROACH CHANNEL AND WATER AREA | |||
|   | PLACE OF REFUGE DREDGING | |||
|   | WATER AREA OF DEEP-SEA DRILLING INSTALLATIONS SHIPYARD DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | GAS-PIPELINE TRENCH ACROSS THE VOLGA | |||
|   | SHIPYARD WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | BEACH RESTORATION | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
| 13364 TOTAL | ||||
|   | 1983 |   | ||
|   | WATER AREA DREDGING | |||
|   | SHIPYARDS WATER AREA DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | GAS-PIPELINE ACROSS THE VOLGA | |||
|   | WATER AREA AND BERTH PITS DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
| 14345 TOTAL | ||||
|   | 1984 |   | ||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | GAS PIPELINE ACROSS THE VOLGA | |||
|   | APPROACH CHANNEL,BERTH PITS | |||
|   | WATER AREA OF DEEP-SEA DRILLING INSTALLATION SHIPYARD | |||
|   | RECLAMATION | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | SAND DISCHARGING FOR BUILDING SITES | |||
| 17510 TOTAL | ||||
|   | 1985 |   | ||
|   | GAS PIPELINE ACROSS THE DNIEPR | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | WATER AREA EXTENSION | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | APPROACH CHANNEL | |||
|   | APPROACH CHANNEL | |||
|   | SAND DISCHARGING FOR BULDING SITES | |||
|   | SAND DISCHARGING FOR BULDING SITES | |||
| 13140 TOTAL | ||||
|   | 1986 |   | ||
|   | WATER AREA AND BERTH PITS DREDGING | |||
|   | FLOATING DOCK PIT DRDGING | |||
|   | RECLAMATION | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | GAS PIPELINE TRENCH ACROSS THE DNIEPR | |||
|   | WATER AREA DREDGING IN THE DNIEPR | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | RECLAMATION | |||
| 18980 TOTAL | ||||
|   | 1987 |   | ||
|   | CREATION OF A NEW WATER AREA | |||
|   | GAS PIPELINE TRENCH ACROSS THE DENUBE | |||
|   | WATER AREA DREDGING | |||
|   | FLOATING DOCK PIT DREDGING | |||
|   | WATER AREA AND BERTH PITS DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA EXTENSION | |||
|   | CREATION OF A NEW WATER AREA OF THE FISHERY PORT | |||
| 21764 TOTAL | ||||
|   | 1988 |   | ||
|   | WATER AREA BERTH PITS DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
| 20662 TOTAL | ||||
|   | 1989 |   | ||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | SUPPORTING SAND LAYER OF THE PORT PROTECTING DAM | |||
|   | SEA OUT FALL PIPELINE TRENCHES, DREDGING AND FILLING | |||
|   | RECLAMATION | |||
|   | RECLAMATION | |||
| 19140 TOTAL | ||||
|   | 1990 |   | ||
|   | SUPPORTING SAND LAYER OF THE DAM PROTECTING | |||
|   | RECLAMATION | |||
|   | WATER AREA DREDGING | |||
|   | SHIPYARD WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | SHIPYARD WATER AREA DREDGING | |||
| 17485 TOTAL | ||||
|   | 1991 |   | ||
|   | FISHERY PORT WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | BERTH RECONSTRUCTION | |||
|   | RECLAMATION | |||
|   | BEACH CREATON | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
| 18690 TOTAL | ||||
|   | 1992 |   | ||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | FISHERY PORT WATER AREA DREDGING | |||
|   | BEACH CREATION | |||
|   | CLAY FACTORY WATER AREA DREGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | SEA OUT FALL LINE TRENCH DREDGING | |||
|   | FLOATING DOCK PIT AND APPROACHES, DREDGING, DOCK INSTALLATION | |||
|   | SAND DREDGING, TRANSPORTATION DISCHARGING | |||
| 18535 TOTAL | ||||
|   | 1993 |   | ||
|   | CLAY FACTORY WATER AREA DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | SHIPYARD WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | FLOATING DOCKPIT AND APPROACHES, DREDGING, DOCK INSTALLATION | |||
| 14140 TOTAL | ||||
|   | 1994 |   | ||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | RECLAMATION | |||
|   | APPROACH CHANNEL DREDGING | |||
| 15110 TOTAL | ||||
|   | 1995 |   | ||
|   | APPROACH CHANNELS OF THE ARGENTINA PORTS | |||
|   | APPROACH CHANNEL AND PORT WATER AREA | |||
|   | APPROACH CHANNEL | |||
|   | DREDGING AND RECLAMATION FOR NEW BERTH CREATION | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA AND APPROACH CHANNEL | |||
|   |   | |||
| 9310 TOTAL | ||||
|   | 1996 |   | ||
|   | AIRES APPROACH CHANNELS OF PORTS | |||
|   | WATER AREA AND APPROACH CHANNELDREDGING | |||
|   | DREDGING AND RECLAMATION | |||
|   | WATER AREA DREDGING | |||
|   | WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | DREDGING AND RECLAMATION OF OILHARBOUR | |||
|   |   | |||
| 10665 TOTAL | ||||
|   | 1997 |   | ||
|   | MARIYPOL "AZOVSTAL" APPROACH CHANNEL | |||
|   | MARIYPOL PORT APPROACH CHANNEL | |||
|   | ODESSA PORT APPROACH CHANNEL | |||
|   | POTI PORT APPROACH CHANNEL | |||
|   | ||||
|   | MARMARA EREGLI POWER STATION WATER PIPELINES TRENCH | |||
|   | APPROACH CHANNELS OF THE PORTS OF LA PLATA AND BUENOS AIRES | |||
| 7824.7 TOTAL | ||||
|   | 1998 |   | ||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | APPROACH CHANNEL AND WATER AREA DREDGING | |||
|   | APPROACH CHANNEL | |||
|   | MARMARA EREGLI POWER STATION WATER PIPELINE TRENCH DREDGING | |||
|   | UNI-MAR POWER STATION TRENCH DREDGING | |||
|   | APPROACH CHANNELS OF LA PLATA AND BUENOS AIRES PORT | |||
| 7765.60 TOTAL | ||||
|   | 1999 |   | ||
|   | BUGSCO-DNEPROVSKO-LIMANSKY CANAL MAINTENANCE | |||
|   | APPROACH CHANNEL AND PORT WATER AREA DREDGING AND MAINTENANCE | |||
|   | APPROACH CHANNEL AND PORT WATER AREA DREDGING AND MAINTENANCE | |||
|   | PORT WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | PORT WATER AREA DREDGING | |||
|   | APPROACH CHANNEL DREDGING | |||
|   | NEW AREA RECLAMATION | |||
| 7169.896 TOTAL | ||||
Copyright © 1999-2000 CHERNOMORTEKHFLOT